| | SNGPlanet Mark | | 0 | 86 |
| |
| | PoWdA | | 8 | 93 |
| | irun99 | | 9 | 87 |
| | SNGPlanet Mark | | 10 | 215 |
| | SNGPlanet Mark | | 7 | 93 |
| | SNGPlanet Mark | | 0 | 49 |
| | SNGPlanet Mark | | 9 | 228 |
| | SNGPlanet Mark | | 1 | 110 |
| | SNGPlanet Mark | | 3 | 115 |
| | SNGPlanet Mark | | 5 | 205 |
| | sjclar00 | | 4 | 89 |
| | PokerDawg | | 16 | 235 |
| | MrTynKyn | | 2 | 119 |
| | Blue Fool | | 18 | 211 |
| | SNGPlanet Mark | | 5 | 96 |
| | SNGPlanet Mark | | 9 | 163 |
| | SNGPlanet Mark | | 0 | 114 |
| | SNGPlanet Mark |
March 29th, 2008 11:50 AM
by Cruser | 9 | 205 |
| | ChipHound | | 3 | 103 |
| | SNGPlanet Mark | | 17 | 359 |
| | SNGPlanet Mark | | 13 | 273 |