| | GoodKarmaKid | | 0 | 580 |
| |
| | GoodKarmaKid | | 1 | 222 |
| | PL4YTIME | | 1 | 183 |
| | GoodKarmaKid | | 1 | 174 |
| | GoodKarmaKid | | 1 | 283 |
| | Tomlins09 | | 0 | 24 |
| | GoodKarmaKid | | 0 | 47 |
| | syracuse44 | | 3 | 416 |
| | GodMadeKinG | | 2 | 159 |
| | HuskyBlue | | 5 | 307 |
| | GoodKarmaKid | | 5 | 466 |
| | GoodKarmaKid | | 4 | 459 |
| | GoodKarmaKid | | 3 | 321 |
| | GoodKarmaKid | | 1 | 75 |
| | GoodKarmaKid |
July 26th, 2010 06:55 PM
by MJPoker | 1 | 82 |
| | henderson | | 0 | 124 |
| | Stud7Rules | | 4 | 168 |
| | Stud7Rules | | 2 | 200 |
| | GoodKarmaKid | | 0 | 83 |
| | GoodKarmaKid | | 0 | 103 |
| | GoodKarmaKid | | 2 | 148 |