![]() | Poker Strategy Forums > The Poker Niche > High Stakes Poker Report > ?LoLiNa? Scores $325K Win In $2000/$4000 Omaha Eight | ![]() |
![]() |
![]() | | ![]() | LinkBack | Thread Tools | ![]() | Display Modes | ![]() |
| | #1 (permalink) |
![]() Niche Partner Joined: Feb 2008
Posts: 68 - Thanks: 0
| During some evening action on Full Tilt Poker table Patrik, the player known as “LoLiNa” managed a big $325K win after 316 hands in the $2000/$4000 Omaha Eight game. Following him would be Steve Sung with $247K won during his four-hour session at the table. Gus Hansen also managed a $93K+ win for himself. Booking [...] Read the rest of the story at High Stakes Report then return here to discuss... |
|
![]() | ![]() | ![]() |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads for: ?LoLiNa? Scores $325K Win In $2000/$4000 Omaha Eight | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Hansen Suffers $796K Loss In $2000/$4000 Limit Omaha Hi/Lo | MacPokerNetwork | High Stakes Poker Report | 1 | August 3rd, 2008 11:20 AM |
| Singer Scores $186K H.O.R.S.E. Win In $2000/$4000 Game | MacPokerNetwork | High Stakes Poker Report | 0 | July 21st, 2008 12:14 PM |
| Mosseri Takes $156K Loss In $2000/$4000 H.O.R.S.E. Action | MacPokerNetwork | High Stakes Poker Report | 0 | July 21st, 2008 12:14 PM |
| Antonius Wins $277K In $2000/$4000 Limit Omaha Hi/Lo | MacPokerNetwork | High Stakes Poker Report | 0 | July 5th, 2008 02:49 AM |
| ?LoLiNa? Continues To Impress With $205K Omaha Hi/Lo Win | MacPokerNetwork | High Stakes Poker Report | 0 | May 23rd, 2008 02:47 AM |


|
| |||||
![]() | ![]() | |||||