
Re: Best Time Of Day?
If anybody uses the Tourney Manager program to track their SNG results it has a handy filter which does break down results by the hour, 3 hour periods and 6 hour periods. That being said, although I play at various times in the day, I haven't really seen a reliable pattern, although my sample size is probably way too small.
FWIW Since December 2006 the months where I have played over 400 SNGs have looked like this:
Dec 2006
00:00-05:59 : played 161, ROI 12.1
06:00-11:59 : played 116, ROI 11.6
12:00-17:59 : played 65, ROI 10.1
18:00-23:59 : played 215, ROI 5.7
Jan 2007
00:00-05:59 : played 183, ROI 13.4
06:00-11:59 : played 98, ROI 16.6
12:00-17:59 : played 73, ROI -31.8
18:00-23:59 : played 57, ROI -3.8
May 2007
00:00-05:59 : played 136, ROI -17.5
06:00-11:59 : played 66, ROI 12.0
12:00-17:59 : played 142, ROI -12.3
18:00-23:59 : played 171, ROI 9.5
Nov 2007
00:00-05:59 : played 261, ROI 10.8
06:00-11:59 : played 31, ROI 72.1
12:00-17:59 : played 60, ROI 13.2
18:00-23:59 : played 149, ROI -10.8
March 2008
00:00-05:59 : played 116, ROI 5.4
06:00-11:59 : played 25, ROI 7
12:00-17:59 : played 123, ROI 30.0
18:00-23:59 : played 252, ROI 21.1
So as you can see its pretty much a mix and obviously doesn't take into account other factors such as changes in stakes (eg last month was basically spent playing 6.50s, Jan 2007 was in the 16s after the US "ban" kicked in) or how much I was multi-tabling.
I guess for a real sample you would probably need 1k+ games at each time of day, same stake, same no. of tables, for a solid 6-12 months.
__________________
Still Trying to Learn the Science & Discover the Art |